Geographic Areas Served: Prince Rupert - Terrace and Area
| Program Name | City |
|---|---|
| Shoppers Drug Mart | Prince Rupert |
| Soup Kitchen/Drop In Centre | Prince Rupert |
| Stopping The Violence Counselling Program | Prince Rupert |
| Strengthening Families Together | Prince Rupert |
| Strengthening Families Together | Kitimat |
| Strengthening Families Together | Terrace |
| Sunnyside Child Care Centre | Prince Rupert |
| Supervised Access Services – Family Skills Program | Prince Rupert |
| Support for Community Care Providers | |
| Supported Childhood Development Program | Prince Rupert |
| Supportive Recovery Program | Prince Rupert |
| The Pottle Patch | Prince Rupert |
| Thomson Community Services | Terrace |
| Thomson Community Services | Prince Rupert |
| Threshold Housing Society | Victoria |
| Travel Assistance Program | |
| Travel Treatment Fund (TTF) | |
| UNBC Northwest Campus | Prince Rupert |
| VictimLinkBC | |
| Walmart Pharmacy | Prince Rupert |
| Westview Child Care Centre | Prince Rupert |
| Women’s Outreach Program | Prince Rupert |
| 24hYouth Against Violence Line | |
| 24hYouth Crisis Line | Prince George |




